| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 2010 | 37 | 28216.0 | $78,000 |
| |||||||||||||||
| 12 | 2006 | 51 | 78349.0 | $31,800 |
| |||||||||||||||
| 14 | 2008 | 64 | 43756.0 | $20,977 |
| |||||||||||||||
| 0 | 2008 | 70 | 43349.0 | $38,988 |
| |||||||||||||||
| 0 | 2010 | 70 | 28469.0 | $44,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.