| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2009 | 6 | 19816.0 | $17,777 |
| |||||||||||||||
| 12 | 2002 | 65 | 128114.0 | $0 |
| |||||||||||||||
| 1 | 2001 | 70 | 108312.0 | $17,992 |
| |||||||||||||||
| 9 | 2008 | 70 | 73673.0 | $0 |
| |||||||||||||||
| 0 | 2009 | 73 | 28106.0 | $0 |
| |||||||||||||||
| 11 | 2011 | 73 | 8199.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.