| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 2012 | 73 | 16339.0 | $129,999 |
| |||||||||||||||
| 47 | 2006 | 73 | 40428.0 | $64,999 |
| |||||||||||||||
| 46 | 2007 | 73 | 36147.0 | $79,999 |
| |||||||||||||||
| 23 | 2009 | 73 | 29620.0 | $114,999 |
| |||||||||||||||
| 42 | 2008 | 73 | 31667.0 | $99,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.