| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 52 | 79588.0 | $0 |
| |||||||||||||||
| 14 | 2011 | 73 | 27860.0 | $18,995 |
| |||||||||||||||
| 13 | 2011 | 73 | 18182.0 | $18,995 |
| |||||||||||||||
| 14 | 2004 | 73 | 91216.0 | $0 |
| |||||||||||||||
| 16 | 2008 | 74 | 57289.0 | $0 |
| |||||||||||||||
| 9 | 2011 | 74 | 27600.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.