| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004 | 37 | 115217.0 | $7,995 |
| |||||||||||||||
| 6 | 2011 | 51 | 15601.0 | $17,199 |
| |||||||||||||||
| 6 | 2011 | 51 | 31426.0 | $14,899 |
| |||||||||||||||
| 0 | 2011 | 51 | 27334.0 | $16,099 |
| |||||||||||||||
| 6 | 2011 | 51 | 28466.0 | $17,099 |
| |||||||||||||||
| 6 | 2011 | 51 | 26834.0 | $17,099 |
| |||||||||||||||
| 6 | 2011 | 51 | 24507.0 | $15,999 |
| |||||||||||||||
| 49 | 2008 | 66 | 35300.0 | $15,688 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.