| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 5 | 76380.0 | $15,900 |
| |||||||||||||||
| 12 | 2010 | 38 | 26749.0 | $25,995 |
| |||||||||||||||
| 21 | 2007 | 39 | 58045.0 | $22,900 |
| |||||||||||||||
| 22 | 2007 | 39 | 52035.0 | $27,999 |
| |||||||||||||||
| 12 | 2009 | 66 | 37877.0 | $24,998 |
| |||||||||||||||
| 21 | 2010 | 74 | 35800.0 | $24,980 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.