| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 5 | 54292.0 | $12,421 |
| |||||||||||||||
| 12 | 2011 | 32 | 36106.0 | $22,988 |
| |||||||||||||||
| 20 | 2005 | 39 | 72488.0 | $15,900 |
| |||||||||||||||
| 20 | 2005 | 39 | 58653.0 | $14,331 |
| |||||||||||||||
| 12 | 2011 | 71 | 13234.0 | $26,995 |
| |||||||||||||||
| 21 | 2011 | 74 | 29442.0 | $21,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.