| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 38 | 23354.0 | $29,995 |
| |||||||||||||||
| 0 | 2011 | 44 | 1972.0 | $33,995 |
| |||||||||||||||
| 14 | 2006 | 47 | 68930.0 | $16,900 |
| |||||||||||||||
| 0 | 2005 | 47 | 60932.0 | $16,500 |
| |||||||||||||||
| 14 | 2008 | 47 | 35621.0 | $23,900 |
| |||||||||||||||
| 14 | 2006 | 47 | 103079.0 | $16,000 |
| |||||||||||||||
| 12 | 2009 | 52 | 24130.0 | $28,171 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.