| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 4 | 28818.0 | $23,995 |
| |||||||||||||||
| 12 | 2008 | 63 | 45707.0 | $24,500 |
| |||||||||||||||
| 29 | 2009 | 67 | 31107.0 | $27,993 |
| |||||||||||||||
| 29 | 2011 | 67 | 25546.0 | $28,588 |
| |||||||||||||||
| 16 | 2005 | 73 | 79614.0 | $23,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.