| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2008 | 0 | 16388.0 | $20,995 |
| |||||||||||||||
| 0 | 2008 | 9 | 30505.0 | $22,998 |
| |||||||||||||||
| 4 | 2011 | 9 | 11650.0 | $21,988 |
| |||||||||||||||
| 14 | 2012 | 12 | 6562.0 | $23,659 |
| |||||||||||||||
| 0 | 2011 | 14 | 6801.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.