| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2008 | 6 | 33763.0 | $16,947 |
| |||||||||||||||
| 14 | 2007 | 6 | 51994.0 | $17,995 |
| |||||||||||||||
| 0 | 2004 | 6 | 124782.0 | $0 |
| |||||||||||||||
| 0 | 2011 | 6 | 11721.0 | $0 |
| |||||||||||||||
| 14 | 2012 | 6 | 7778.0 | $43,900 |
| |||||||||||||||
| 0 | 2008 | 6 | 36994.0 | $24,995 |
| |||||||||||||||
| 0 | 2006 | 6 | 54252.0 | $19,995 |
| |||||||||||||||
| 2 | 2007 | 7 | 72434.0 | $16,483 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.