| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2005 | 64 | 5345.0 | $58,500 |
| |||||||||||||||
| 31 | 1986 | 64 | 111900.0 | $21,950 |
| |||||||||||||||
| 14 | 2006 | 64 | 58005.0 | $32,500 |
| |||||||||||||||
| 12 | 2007 | 64 | 18903.0 | $56,995 |
| |||||||||||||||
| 0 | 2010 | 64 | 20336.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 64 | 49404.0 | $0 |
| |||||||||||||||
| 14 | 2006 | 64 | 26842.0 | $49,200 |
| |||||||||||||||
| 31 | 2008 | 64 | 28397.0 | $32,949 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.