| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2010 | 0 | 19800.0 | $17,999 |
| |||||||||||||||
| 12 | 2007 | 0 | 75481.0 | $11,977 |
| |||||||||||||||
| 0 | 2010 | 25 | 38011.0 | $0 |
| |||||||||||||||
| 8 | 2009 | 25 | 33339.0 | $0 |
| |||||||||||||||
| 8 | 2004 | 25 | 63452.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 25 | 50875.0 | $14,001 |
| |||||||||||||||
| 25 | 2009 | 72 | 49936.0 | $12,500 |
| |||||||||||||||
| 16 | 2010 | 72 | 30259.0 | $16,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.