| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2006 | 39 | 114334.0 | $13,995 |
| |||||||||||||||
| 1 | 2005 | 39 | 88260.0 | $19,995 |
| |||||||||||||||
| 7 | 2008 | 39 | 78310.0 | $21,995 |
| |||||||||||||||
| 1 | 2008 | 39 | 56551.0 | $26,995 |
| |||||||||||||||
| 0 | 2003 | 56 | 122972.0 | $10,995 |
| |||||||||||||||
| 12 | 2011 | 61 | 29105.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 71 | 48026.0 | $26,818 |
| |||||||||||||||
| 0 | 2010 | 71 | 34810.0 | $42,944 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.