| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2003 | 40 | 210510.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 40 | 18306.0 | $26,500 |
| |||||||||||||||
| 12 | 2010 | 40 | 17083.0 | $26,500 |
| |||||||||||||||
| 12 | 2008 | 40 | 53296.0 | $28,000 |
| |||||||||||||||
| 12 | 2007 | 62 | 70888.0 | $15,930 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.