| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 4 | 38711.0 | $11,990 |
| |||||||||||||||
| 14 | 2010 | 9 | 3829.0 | $15,900 |
| |||||||||||||||
| 14 | 2009 | 9 | 18226.0 | $13,298 |
| |||||||||||||||
| 21 | 2008 | 32 | 36556.0 | $10,889 |
| |||||||||||||||
| 0 | 2010 | 74 | 7022.0 | $13,678 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.