| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 10 | 27476.0 | $28,860 |
| |||||||||||||||
| 12 | 2008 | 14 | 36998.0 | $24,500 |
| |||||||||||||||
| 12 | 2008 | 14 | 48026.0 | $24,000 |
| |||||||||||||||
| 12 | 2008 | 14 | 37680.0 | $22,476 |
| |||||||||||||||
| 12 | 2008 | 14 | 24691.0 | $24,805 |
| |||||||||||||||
| 1 | 2010 | 53 | 16421.0 | $33,957 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.