| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2009 | 3 | 53470.0 | $14,000 |
| |||||||||||||||
| 7 | 2010 | 6 | 31242.0 | $16,991 |
| |||||||||||||||
| 39 | 2009 | 6 | 24034.0 | $15,992 |
| |||||||||||||||
| 12 | 2010 | 62 | 55886.0 | $16,995 |
| |||||||||||||||
| 1 | 2009 | 69 | 45481.0 | $14,981 |
| |||||||||||||||
| 1 | 2007 | 69 | 45206.0 | $12,581 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.