| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 27 | 91230.0 | $13,781 |
| |||||||||||||||
| 12 | 2006 | 28 | 70058.0 | $0 |
| |||||||||||||||
| 12 | 2005 | 28 | 89385.0 | $0 |
| |||||||||||||||
| 9 | 2007 | 42 | 73920.0 | $17,423 |
| |||||||||||||||
| 3 | 2008 | 48 | 34476.0 | $13,985 |
| |||||||||||||||
| 14 | 2007 | 60 | 73576.0 | $15,450 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.