| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 2002 | 33 | 24715.0 | $56,890 |
| |||||||||||||||
| 32 | 2001 | 33 | 28387.0 | $43,990 |
| |||||||||||||||
| 0 | 2007 | 33 | 30006.0 | $0 |
| |||||||||||||||
| 32 | 2007 | 33 | 17386.0 | $87,895 |
| |||||||||||||||
| 14 | 2005 | 35 | 11469.0 | $85,995 |
| |||||||||||||||
| 27 | 2010 | 38 | 1130.0 | $219,880 |
| |||||||||||||||
| 32 | 2008 | 44 | 7585.0 | $148,900 |
| |||||||||||||||
| 0 | 1997 | 48 | 11000.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.