| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 38 | 29052.0 | $39,999 |
| |||||||||||||||
| 12 | 2011 | 43 | 9342.0 | $53,500 |
| |||||||||||||||
| 1 | 2003 | 60 | 86937.0 | $16,990 |
| |||||||||||||||
| 1 | 2006 | 60 | 77759.0 | $20,145 |
| |||||||||||||||
| 14 | 2007 | 64 | 58655.0 | $29,000 |
| |||||||||||||||
| 0 | 2006 | 65 | 66486.0 | $0 |
| |||||||||||||||
| 12 | 2004 | 68 | 123504.0 | $9,987 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.