| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2011 | 48 | 11870.0 | $43,995 |
| |||||||||||||||
| 12 | 2004 | 48 | 84760.0 | $0 |
| |||||||||||||||
| 0 | 2006 | 48 | 87860.0 | $0 |
| |||||||||||||||
| 9 | 2007 | 54 | 63235.0 | $28,990 |
| |||||||||||||||
| 9 | 2002 | 54 | 0.0 | $11,990 |
| |||||||||||||||
| 9 | 2008 | 54 | 59400.0 | $21,990 |
| |||||||||||||||
| 1 | 2005 | 54 | 68516.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 65 | 44711.0 | $23,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.