| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2008 | 34 | 79279.0 | $16,995 |
| |||||||||||||||
| 0 | 2008 | 57 | 52950.0 | $16,900 |
| |||||||||||||||
| 15 | 2004 | 57 | 70973.0 | $10,900 |
| |||||||||||||||
| 14 | 2000 | 59 | 85225.0 | $8,995 |
| |||||||||||||||
| 12 | 2009 | 62 | 35455.0 | $14,945 |
| |||||||||||||||
| 25 | 2009 | 63 | 53315.0 | $11,980 |
| |||||||||||||||
| 14 | 2003 | 63 | 79760.0 | $8,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.