| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 0 | 39237.0 | $23,998 |
| |||||||||||||||
| 29 | 2004 | 2 | 129383.0 | $20,994 |
| |||||||||||||||
| 13 | 2007 | 2 | 37871.0 | $23,994 |
| |||||||||||||||
| 14 | 2007 | 62 | 33215.0 | $36,592 |
| |||||||||||||||
| 14 | 2007 | 62 | 60751.0 | $32,995 |
| |||||||||||||||
| 14 | 2005 | 65 | 89678.0 | $23,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.