| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2009 | 70 | 33377.0 | $58,992 |
| |||||||||||||||
| 1 | 2011 | 70 | 8603.0 | $0 |
| |||||||||||||||
| 26 | 2010 | 70 | 46018.0 | $41,992 |
| |||||||||||||||
| 26 | 2007 | 70 | 37218.0 | $35,992 |
| |||||||||||||||
| 27 | 2010 | 70 | 39079.0 | $40,992 |
| |||||||||||||||
| 29 | 2006 | 70 | 69353.0 | $39,995 |
| |||||||||||||||
| 1 | 2009 | 70 | 21637.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.