| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2012 | 0 | 3308.0 | $20,000 |
| |||||||||||||||
| 14 | 2009 | 0 | 31978.0 | $25,889 |
| |||||||||||||||
| 9 | 2010 | 0 | 32841.0 | $21,463 |
| |||||||||||||||
| 0 | 2006 | 7 | 27142.0 | $19,990 |
| |||||||||||||||
| 0 | 2006 | 7 | 81907.0 | $15,999 |
| |||||||||||||||
| 14 | 2008 | 7 | 19382.0 | $17,999 |
| |||||||||||||||
| 14 | 2010 | 15 | 19820.0 | $20,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.