| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 48 | 30818.0 | $16,998 |
| |||||||||||||||
| 12 | 2011 | 48 | 31157.0 | $16,995 |
| |||||||||||||||
| 12 | 2011 | 48 | 28597.0 | $16,995 |
| |||||||||||||||
| 12 | 2011 | 48 | 31250.0 | $16,995 |
| |||||||||||||||
| 12 | 2011 | 53 | 30826.0 | $20,499 |
| |||||||||||||||
| 1 | 2004 | 65 | 163110.0 | $5,991 |
| |||||||||||||||
| 1 | 2011 | 65 | 58175.0 | $23,991 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.