| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2012 | 0 | 15500.0 | $27,000 |
| |||||||||||||||
| 0 | 2008 | 46 | 34908.0 | $0 |
| |||||||||||||||
| 12 | 2010 | 48 | 8003.0 | $20,998 |
| |||||||||||||||
| 12 | 2010 | 48 | 38860.0 | $22,998 |
| |||||||||||||||
| 12 | 2009 | 48 | 64799.0 | $17,995 |
| |||||||||||||||
| 7 | 2010 | 54 | 51786.0 | $18,900 |
| |||||||||||||||
| 8 | 1998 | 61 | 138241.0 | $4,300 |
| |||||||||||||||
| 11 | 2005 | 61 | 124238.0 | $9,778 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.