| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 2 | 81698.0 | $19,588 |
| |||||||||||||||
| 14 | 2010 | 27 | 24483.0 | $31,995 |
| |||||||||||||||
| 14 | 2006 | 27 | 216232.0 | $15,988 |
| |||||||||||||||
| 14 | 2007 | 48 | 60751.0 | $32,995 |
| |||||||||||||||
| 14 | 2008 | 48 | 30001.0 | $26,995 |
| |||||||||||||||
| 14 | 2007 | 74 | 33213.0 | $36,723 |
| |||||||||||||||
| 13 | 2007 | 74 | 41717.0 | $22,142 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.