| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2006 | 21 | 99228.0 | $12,887 |
| |||||||||||||||
| 29 | 2008 | 24 | 34353.0 | $14,700 |
| |||||||||||||||
| 10 | 2009 | 35 | 49792.0 | $12,999 |
| |||||||||||||||
| 0 | 2006 | 64 | 95005.0 | $14,990 |
| |||||||||||||||
| 12 | 2006 | 64 | 180273.0 | $9,990 |
| |||||||||||||||
| 0 | 1995 | 65 | 148097.0 | $1,500 |
| |||||||||||||||
| 11 | 2006 | 71 | 55913.0 | $12,583 |
| |||||||||||||||
| 8 | 2002 | 71 | 173358.0 | $4,999 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.