| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007 | 25 | 70100.0 | $21,950 |
| |||||||||||||||
| 12 | 2010 | 25 | 48251.0 | $30,950 |
| |||||||||||||||
| 0 | 2008 | 65 | 87243.0 | $0 |
| |||||||||||||||
| 14 | 2008 | 72 | 38000.0 | $26,995 |
| |||||||||||||||
| 14 | 2005 | 72 | 107144.0 | $14,495 |
| |||||||||||||||
| 14 | 2011 | 72 | 30972.0 | $35,000 |
| |||||||||||||||
| 12 | 2006 | 72 | 105352.0 | $18,899 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.