| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2007 | 46 | 35162.0 | $23,689 |
| |||||||||||||||
| 16 | 2011 | 46 | 21736.0 | $34,994 |
| |||||||||||||||
| 14 | 2003 | 46 | 108453.0 | $16,994 |
| |||||||||||||||
| 14 | 2004 | 48 | 109878.0 | $15,998 |
| |||||||||||||||
| 0 | 2007 | 61 | 107218.0 | $26,895 |
| |||||||||||||||
| 1 | 2008 | 71 | 47793.0 | $31,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.