| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2010 | 48 | 24483.0 | $31,995 |
| |||||||||||||||
| 14 | 2006 | 48 | 216232.0 | $15,988 |
| |||||||||||||||
| 12 | 2003 | 61 | 69968.0 | $19,524 |
| |||||||||||||||
| 12 | 2008 | 64 | 87734.0 | $33,995 |
| |||||||||||||||
| 12 | 2007 | 70 | 81698.0 | $19,588 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.