| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2011 | 46 | 32279.0 | $0 |
| |||||||||||||||
| 27 | 2008 | 46 | 37945.0 | $17,994 |
| |||||||||||||||
| 0 | 2008 | 48 | 32426.0 | $19,998 |
| |||||||||||||||
| 14 | 2008 | 48 | 31807.0 | $17,998 |
| |||||||||||||||
| 14 | 2008 | 48 | 29444.0 | $17,998 |
| |||||||||||||||
| 12 | 2008 | 63 | 37634.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.