| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 0 | 36281.0 | $14,900 |
| |||||||||||||||
| 12 | 2010 | 0 | 38816.0 | $14,400 |
| |||||||||||||||
| 10 | 2010 | 0 | 32086.0 | $15,900 |
| |||||||||||||||
| 12 | 2010 | 46 | 31503.0 | $15,990 |
| |||||||||||||||
| 0 | 2005 | 60 | 163348.0 | $2,943 |
| |||||||||||||||
| 12 | 2009 | 72 | 29247.0 | $19,962 |
| |||||||||||||||
| 12 | 2009 | 72 | 30525.0 | $21,963 |
| |||||||||||||||
| 0 | 2010 | 74 | 39497.0 | $0 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.