| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2010 | 0 | 36281.0 | $14,900 |
| |||||||||||||||
| 12 | 2011 | 46 | 20234.0 | $0 |
| |||||||||||||||
| 14 | 2011 | 60 | 27553.0 | $22,452 |
| |||||||||||||||
| 0 | 2008 | 60 | 82731.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 72 | 76423.0 | $10,963 |
| |||||||||||||||
| 12 | 2011 | 72 | 34368.0 | $21,963 |
| |||||||||||||||
| 0 | 2007 | 74 | 64782.0 | $12,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.