| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 46 | 14561.0 | $19,900 |
| |||||||||||||||
| 0 | 2010 | 46 | 38026.0 | $16,490 |
| |||||||||||||||
| 12 | 2011 | 46 | 21809.0 | $27,900 |
| |||||||||||||||
| 12 | 2010 | 46 | 38857.0 | $19,900 |
| |||||||||||||||
| 0 | 2011 | 46 | 27128.0 | $23,400 |
| |||||||||||||||
| 0 | 2012 | 46 | 20189.0 | $24,900 |
| |||||||||||||||
| 11 | 2008 | 46 | 32694.0 | $13,400 |
| |||||||||||||||
| 12 | 2007 | 46 | 65566.0 | $11,900 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.