| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2010 | 19 | 35855.0 | $18,488 |
| |||||||||||||||
| 0 | 2009 | 43 | 27889.0 | $15,995 |
| |||||||||||||||
| 9 | 2009 | 54 | 37427.0 | $14,982 |
| |||||||||||||||
| 9 | 2010 | 54 | 18737.0 | $0 |
| |||||||||||||||
| 1 | 2011 | 62 | 32668.0 | $0 |
| |||||||||||||||
| 0 | 2008 | 64 | 64610.0 | $11,384 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.