| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2010 | 0 | 16280.0 | $0 |
| |||||||||||||||
| 7 | 2010 | 0 | 11948.0 | $0 |
| |||||||||||||||
| 5 | 2010 | 0 | 15807.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 0 | 11218.0 | $0 |
| |||||||||||||||
| 0 | 2010 | 0 | 7927.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 69 | 45551.0 | $22,220 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.