| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2012 | 0 | 18240.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 0 | 61623.0 | $0 |
| |||||||||||||||
| 0 | 2007 | 19 | 66738.0 | $19,874 |
| |||||||||||||||
| 12 | 2008 | 48 | 60595.0 | $25,999 |
| |||||||||||||||
| 0 | 2003 | 53 | 88000.0 | $10,700 |
| |||||||||||||||
| 12 | 2010 | 61 | 31542.0 | $29,963 |
| |||||||||||||||
| 0 | 2008 | 61 | 37389.0 | $29,963 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.