| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2005 | 49 | 83650.0 | $12,980 |
| |||||||||||||||
| 14 | 2008 | 63 | 27606.0 | $25,975 |
| |||||||||||||||
| 14 | 2001 | 63 | 62769.0 | $14,975 |
| |||||||||||||||
| 14 | 2010 | 63 | 25927.0 | $52,975 |
| |||||||||||||||
| 0 | 2009 | 63 | 25215.0 | $53,975 |
| |||||||||||||||
| 21 | 2011 | 71 | 3100.0 | $149,900 |
| |||||||||||||||
| 14 | 2005 | 73 | 69090.0 | $15,998 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.