| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2004 | 45 | 111184.0 | $9,000 |
| |||||||||||||||
| 0 | 2004 | 45 | 125827.0 | $8,000 |
| |||||||||||||||
| 12 | 2009 | 62 | 85773.0 | $18,274 |
| |||||||||||||||
| 12 | 2009 | 66 | 57608.0 | $21,510 |
| |||||||||||||||
| 12 | 2008 | 66 | 83327.0 | $17,997 |
| |||||||||||||||
| 0 | 2003 | 66 | 67882.0 | $0 |
| |||||||||||||||
| 12 | 2004 | 69 | 120356.0 | $8,988 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.