| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 2008 | 49 | 107980.0 | $15,995 |
| |||||||||||||||
| 1 | 2011 | 53 | 21756.0 | $27,998 |
| |||||||||||||||
| 0 | 1997 | 56 | 142695.0 | $0 |
| |||||||||||||||
| 12 | 2008 | 62 | 32794.0 | $0 |
| |||||||||||||||
| 14 | 2007 | 65 | 73550.0 | $14,500 |
| |||||||||||||||
| 10 | 2010 | 66 | 43557.0 | $21,855 |
| |||||||||||||||
| 14 | 2010 | 67 | 63965.0 | $15,500 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.