| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2010 | 14 | 23000.0 | $58,995 |
| |||||||||||||||
| 12 | 2009 | 32 | 29273.0 | $25,983 |
| |||||||||||||||
| 9 | 2003 | 48 | 127190.0 | $9,898 |
| |||||||||||||||
| 1 | 2010 | 70 | 30950.0 | $60,759 |
| |||||||||||||||
| 12 | 2008 | 73 | 62000.0 | $36,000 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.