| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2009 | 51 | 45169.0 | $21,595 |
| |||||||||||||||
| 0 | 2006 | 60 | 109949.0 | $0 |
| |||||||||||||||
| 1 | 2007 | 60 | 58657.0 | $22,995 |
| |||||||||||||||
| 0 | 1994 | 62 | 178723.0 | $0 |
| |||||||||||||||
| 14 | 2009 | 66 | 77127.0 | $20,590 |
| |||||||||||||||
| 14 | 2009 | 66 | 26925.0 | $22,183 |
| |||||||||||||||
| 9 | 2006 | 74 | 95977.0 | $16,900 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.