| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2011 | 55 | 17479.0 | $19,981 |
| |||||||||||||||
| 12 | 2006 | 59 | 107878.0 | $10,000 |
| |||||||||||||||
| 14 | 2008 | 66 | 50738.0 | $18,950 |
| |||||||||||||||
| 14 | 2008 | 66 | 87576.0 | $12,964 |
| |||||||||||||||
| 14 | 2008 | 66 | 84339.0 | $12,528 |
| |||||||||||||||
| 1 | 2008 | 74 | 73543.0 | $11,888 |
| |||||||||||||||
| 1 | 2009 | 74 | 60311.0 | $14,900 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.