| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2008 | 30 | 24350.0 | $16,930 |
| |||||||||||||||
| 9 | 2010 | 60 | 39703.0 | $20,095 |
| |||||||||||||||
| 0 | 2010 | 63 | 24012.0 | $26,791 |
| |||||||||||||||
| 14 | 2008 | 66 | 23328.0 | $0 |
| |||||||||||||||
| 14 | 2011 | 66 | 13240.0 | $20,998 |
| |||||||||||||||
| 12 | 2010 | 66 | 64040.0 | $16,688 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.