| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2008 | 52 | 59643.0 | $25,991 |
| |||||||||||||||
| 12 | 2008 | 58 | 46369.0 | $34,777 |
| |||||||||||||||
| 7 | 2009 | 58 | 51811.0 | $24,888 |
| |||||||||||||||
| 7 | 2009 | 58 | 24109.0 | $25,888 |
| |||||||||||||||
| 7 | 2008 | 58 | 78856.0 | $24,980 |
| |||||||||||||||
| 0 | 2001 | 72 | 137072.0 | $8,536 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.