| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2004 | 62 | 121810.0 | $18,156 |
| |||||||||||||||
| 15 | 2008 | 62 | 52722.0 | $25,995 |
| |||||||||||||||
| 15 | 2009 | 62 | 32836.0 | $33,995 |
| |||||||||||||||
| 15 | 2010 | 62 | 36986.0 | $31,995 |
| |||||||||||||||
| 25 | 2004 | 72 | 114009.0 | $16,000 |
| |||||||||||||||
| 25 | 2003 | 72 | 95032.0 | $17,000 |
| |||||||||||||||
| 16 | 2006 | 73 | 88029.0 | $25,990 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.