| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2008 | 25 | 50874.0 | $15,995 |
| |||||||||||||||
| 0 | 2007 | 25 | 83208.0 | $18,995 |
| |||||||||||||||
| 12 | 2008 | 25 | 68003.0 | $12,995 |
| |||||||||||||||
| 12 | 2009 | 50 | 49629.0 | $15,891 |
| |||||||||||||||
| 15 | 2009 | 62 | 49788.0 | $18,995 |
| |||||||||||||||
| 0 | 2006 | 62 | 72600.0 | $12,995 |
| |||||||||||||||
| 25 | 2006 | 72 | 72144.0 | $10,000 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.