| Year | Distance | Mileage | Price | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2009 | 73 | 13994.0 | $76,995 |
| |||||||||||||||
| 0 | 2006 | 73 | 8804.0 | $0 |
| |||||||||||||||
| 25 | 2008 | 73 | 25257.0 | $65,998 |
| |||||||||||||||
| 0 | 2010 | 73 | 11376.0 | $0 |
| |||||||||||||||
| 0 | 2011 | 73 | 144.0 | $98,995 |
| |||||||||||||||
Get Financed Regardless of your Credit
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.